Motorsuzuki.com - Halo semeton Suzuki Bali, kali ini ada informasi tentang spesifikasi lengkap dari Suzuki VStrom 250 SX, silakan simak di bawah ini.
Engine
Engine Type | 4-stroke, Single-cylinder, oil-cooled, SOHC |
---|
Valve System | 4 valve |
---|
Displacement | 249 cm3 |
---|
Bore X Stroke | 76 mm x 54.9 mm |
---|
Fuel System | Fuel Injection |
---|
Starter System | Electric |
---|
Transmission Type | 6 Speed, MT |
---|
Dimensions & Weight
Wheels | Cast |
---|
Overall Length | 2,180 mm |
---|
Overall Width | 880 mm |
---|
Overall Height | 1,355 mm |
---|
Wheel Base | 1,440 mm |
---|
Ground Clearance | 205 mm |
---|
Curb Mass | 167 kg |
---|
Fuel Tank | 12 L |
---|
Suspensions
Front | Telescopic, Cylindrical Coil, Oil Damped |
---|
Rear | Swing arm type, Cylindrical Coil, Oil Damped |
---|
Tyre Size
Front | 100/90-19M/C 57S, tubeless |
---|
Rear | 140/70-17M/C 66S, tubeless |
---|
Brakes
Front | Disc, single |
---|
Rear | Disc |
---|
Location: